A Web Site for Political Independents
S.3283
Title: A bill to reauthorize and amend the Commodity Exchange Act to promote legal certainty, enhance competition, and reduce systematic risk in markets for futures and over-the-counter derivatives, and for other purposes.
Sponsor: Sen Lugar, Richard G. [IN] (introduced 12/15/2000) Cosponsors (5)
Related Bills: H.R.5660
Latest Major Action: 12/15/2000 Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
COSPONSORS(5), ALPHABETICAL [followed by Cosponsors withdrawn]: (Sort: by date)
Sen Fitzgerald, Peter [IL] - 12/15/2000 | Sen Gramm, Phil [TX] - 12/15/2000 |
Sen Hagel, Chuck [NE] - 12/15/2000 | Sen Harkin, Tom [IA] - 12/15/2000 |
Sen Johnson, Tim [SD] - 12/15/2000 |
|
S.3283
Title: A bill to reauthorize and amend the Commodity Exchange Act to promote legal certainty, enhance competition, and reduce systematic risk in markets for futures and over-the-counter derivatives, and for other purposes.
Sponsor: Sen Lugar, Richard G. [IN] (introduced 12/15/2000) Cosponsors (5)
Related Bills: H.R.5660
Latest Major Action: 12/15/2000 Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
SUMMARY AS OF:
12/15/2000--Introduced.
TABLE OF CONTENTS:
Commodity Futures Modernization Act of 2000 - Title I: Commodity Futures Modernization - Amends the Commodity Exchange Act to authorize appropriations for authorities and activities under such Act.
Revises specified provisions, including: (1) over-the-counter derivatives; (2) futures exchange regulation; (3) contracts; (4) prohibited transactions; and (5) boards of trade.
Title II: Coordinated Regulation of Security Futures Products - Subtitle A: Securities Law Amendments - Amends the Securities Exchange Act of 1934 respecting: (1) regulatory relief for markets and intermediaries trading security futures products; and (2) interagency cooperation.
Subtitle B: Amendments to the Commodity Exchange Act - Amends the Commodity Exchange Act respecting Securities and Exchange Commission jurisdiction.
Title III: Legal Certainty for Swap Agreements - Amends the Gramm-Leach-Bliley Act, the Securities Act of 1933, and the Securities Exchange Act of 1934 respecting swap agreements.
Title IV: Regulatory Responsibility for Bank Products - Legal Certainty for Bank Products Act of 2000 - Excludes specified banking products and swap agreements from Commodity Futures Exchange Commission coverage.
1 . Commodity Futures Modernization Act of 2000 (Introduced in Senate)[S.3283.IS]
2 . Commodity Futures Modernization Act of 2000 (Introduced in House)[H.R.5660.IH]
3 . Commodity Futures Modernization Act of 2000 (Engrossed as Agreed to or Passed by House)[H.R.4541.EH]
4 . Commodity Futures Modernization Act of 2000 (Introduced in House)[H.R.4541.IH]
5 . Commodity Futures Modernization Act of 2000 (Reported in House)[H.R.4541.RH]
6 . Commodity Futures Modernization Act of 2000 (Introduced in Senate)[S.2697.IS]
7 . Commodity Futures Modernization Act of 2000 (Reported in Senate)[S.2697.RS] This bill was combined with into a package with several others and created H.R. 4577, the Consolidated Appropriations Act of 2000.
The bill was passed unanimously by the Senate in December of 2000. Below is the Senate in 2000 and The House Vote is further down.
| Member Name | Birth-Death | Position | Party | State | Congress (Year) |
|---|---|---|---|---|---|
| ABRAHAM, Spencer | 1952- | Senator | Republican | MI | 106 (1999-2000) |
| AKAKA, Daniel Kahikina | 1924- | Senator | Democrat | HI | 106 (1999-2000) |
| ALLARD, A. Wayne | 1943- | Senator | Republican | CO | 106 (1999-2000) |
| ASHCROFT, John David | 1942- | Senator | Republican | MO | 106 (1999-2000) |
| BAUCUS, Max Sieben | 1941- | Senator | Democrat | MT | 106 (1999-2000) |
| BAYH, Evan | 1955- | Senator | Democrat | IN | 106 (1999-2000) |
| BENNETT, Robert | 1933- | Senator | Republican | UT | 106 (1999-2000) |
| BIDEN, Joseph Robinette, Jr. | 1942- | Senator | Democrat | DE | 106 (1999-2000) |
| BINGAMAN, Jesse Francis, Jr. (Jeff) | 1943- | Senator | Democrat | NM | 106 (1999-2000) |
| BOND, Christopher Samuel (Kit) | 1939- | Senator | Republican | MO | 106 (1999-2000) |
| BOXER, Barbara | 1940- | Senator | Democrat | CA | 106 (1999-2000) |
| BREAUX, John Berlinger | 1944- | Senator | Democrat | LA | 106 (1999-2000) |
| BROWNBACK, Sam Dale | 1956- | Senator | Republican | KS | 106 (1999-2000) |
| BRYAN, Richard H | 1937- | Senator | Democrat | NV | 106 (1999-2000) |
| BUNNING, James Paul David | 1931- | Senator | Republican | KY | 106 (1999-2000) |
| BURNS, Conrad | 1935- | Senator | Republican | MT | 106 (1999-2000) |
| BYRD, Robert Carlyle | 1917- | Senator | Democrat | WV | 106 (1999-2000) |
| CAMPBELL, Ben Nighthorse | 1933- | Senator | Republican | CO | 106 (1999-2000) |
| CHAFEE, John Hubbard | 1922-1999 | Senator | Republican | RI | 106 (1999-2000) |
| CHAFEE, Lincoln Davenport | 1953- | Senator | Republican | RI | 106 (1999-2000) |
| CLELAND, Joseph Maxwell (Max) | 1942- | Senator | Democrat | GA | 106 (1999-2000) |
| COCHRAN, William Thad | 1937- | Senator | Republican | MS | 106 (1999-2000) |
| COLLINS, Susan Margaret | 1952- | Senator | Republican | ME | 106 (1999-2000) |
| CONRAD, Kent | 1948- | Senator | Democrat | ND | 106 (1999-2000) |
| COVERDELL, Paul | 1939-2000 | Senator | Republican | GA | 106 (1999-2000) |
| CRAIG, Larry Edwin | 1945- | Senator | Republican | ID | 106 (1999-2000) |
| CRAPO, Michael Dean | 1951- | Senator | Republican | ID | 106 (1999-2000) |
| DASCHLE, Thomas Andrew | 1947- | Senator | Democrat | SD | 106 (1999-2000) |
| DeWINE, Michael | 1947- | Senator | Republican | OH | 106 (1999-2000) |
| DODD, Christopher John | 1944- | Senator | Democrat | CT | 106 (1999-2000) |
| DOMENICI, Pete Vichi | 1932- | Senator | Republican | NM | 106 (1999-2000) |
| DORGAN, Byron Leslie | 1942- | Senator | Democrat | ND | 106 (1999-2000) |
| DURBIN, Richard Joseph | 1944- | Senator | Democrat | IL | 106 (1999-2000) |
| EDWARDS, John | 1953- | Senator | Democrat | NC | 106 (1999-2000) |
| ENZI, Michael B. | 1944- | Senator | Republican | WY | 106 (1999-2000) |
| FEINGOLD, Russell D. | 1953- | Senator | Democrat | WI | 106 (1999-2000) |
| FEINSTEIN, Dianne | 1933- | Senator | Democrat | CA | 106 (1999-2000) |
| FITZGERALD, Peter G. | 1960- | Senator | Republican | IL | 106 (1999-2000) |
| FRIST, William H. | 1952- | Senator | Republican | TN | 106 (1999-2000) |
| GORTON, Thomas Slade, III (Slade) | 1928- | Senator | Republican | WA | 106 (1999-2000) |
| GRAHAM, Daniel Robert (Bob) | 1936- | Senator | Democrat | FL | 106 (1999-2000) |
| GRAMM, William Philip (Phil) | 1942- | Senator | Republican | TX | 106 (1999-2000) |
| GRAMS, Rod | 1948- | Senator | Republican | MN | 106 (1999-2000) |
| GRASSLEY, Charles Ernest | 1933- | Senator | Republican | IA | 106 (1999-2000) |
| GREGG, Judd Alan | 1947- | Senator | Republican | NH | 106 (1999-2000) |
| HAGEL, Charles Timothy (Chuck) | 1946- | Senator | Republican | NE | 106 (1999-2000) |
| HARKIN, Thomas Richard (Tom) | 1939- | Senator | Democrat | IA | 106 (1999-2000) |
| HATCH, Orrin Grant | 1934- | Senator | Republican | UT | 106 (1999-2000) |
| HELMS, Jesse | 1921-2008 | Senator | Republican | NC | 106 (1999-2000) |
| HOLLINGS, Ernest Frederick | 1922- | Senator | Democrat | SC | 106 (1999-2000) |
| HUTCHINSON, Timothy | 1949- | Senator | Republican | AR | 106 (1999-2000) |
| HUTCHISON, Kathyrn Ann Bailey (Kay) | 1943- | Senator | Republican | TX | 106 (1999-2000) |
| INHOFE, James Mountain | 1934- | Senator | Republican | OK | 106 (1999-2000) |
| INOUYE, Daniel Ken | 1924- | Senator | Democrat | HI | 106 (1999-2000) |
| JEFFORDS, James Merrill | 1934- | Senator | Republican | VT | 106 (1999-2000) |
| JOHNSON, Timothy Peter (Tim) | 1946- | Senator | Democrat | SD | 106 (1999-2000) |
| KENNEDY, Edward Moore | 1932- | Senator | Democrat | MA | 106 (1999-2000) |
| KERREY, J. Robert | 1943- | Senator | Democrat | NE | 106 (1999-2000) |
| KERRY, John Forbes | 1943- | Senator | Democrat | MA | 106 (1999-2000) |
| KOHL, Herbert H | 1935- | Senator | Democrat | WI | 106 (1999-2000) |
| KYL, Jon Llewellyn | 1942- | Senator | Republican | AZ | 106 (1999-2000) |
| LAMBERT, Blanche | 1960- | Senator | Democrat | AR | 106 (1999-2000) |
| LANDRIEU, Mary L. | 1955- | Senator | Democrat | LA | 106 (1999-2000) |
| LAUTENBERG, Frank Raleigh | 1924- | Senator | Democrat | NJ | 106 (1999-2000) |
| LEAHY, Patrick Joseph | 1940- | Senator | Democrat | VT | 106 (1999-2000) |
| LEVIN, Carl | 1934- | Senator | Democrat | MI | 106 (1999-2000) |
| LIEBERMAN, Joseph I. | 1942- | Senator | Democrat | CT | 106 (1999-2000) |
| LINCOLN, Blanche Lambert | 1960- | Senator | Democrat | AR | 106 (1999-2000) |
| LOTT, Chester Trent | 1941- | Senator | Republican | MS | 106 (1999-2000) |
| LUGAR, Richard Green | 1932- | Senator | Republican | IN | 106 (1999-2000) |
| MACK, Connie, III | 1940- | Senator | Republican | FL | 106 (1999-2000) |
| McCAIN, John Sidney, III | 1936- | Senator | Republican | AZ | 106 (1999-2000) |
| McCONNELL, Addison Mitchell (Mitch) | 1942- | Senator | Republican | KY | 106 (1999-2000) |
| MIKULSKI, Barbara Ann | 1936- | Senator | Democrat | MD | 106 (1999-2000) |
| MILLER, Zell Bryan | 1932- | Senator | Democrat | GA | 106 (1999-2000) |
| MOYNIHAN, Daniel Patrick | 1927-2003 | Senator | Democrat | NY | 106 (1999-2000) |
| MURKOWSKI, Frank Hughes | 1933- | Senator | Republican | AK | 106 (1999-2000) |
| MURRAY, Patty | 1950- | Senator | Democrat | WA | 106 (1999-2000) |
| NICKLES, Donald Lee | 1948- | Senator | Republican | OK | 106 (1999-2000) |
| REED, John F. (Jack) | 1949- | Senator | Democrat | RI | 106 (1999-2000) |
| REID, Harry | 1939- | Senator | Democrat | NV | 106 (1999-2000) |
| ROBB, Charles Spittal | 1939- | Senator | Democrat | VA | 106 (1999-2000) |
| ROBERTS, Charles Patrick (Pat) | 1936- | Senator | Republican | KS | 106 (1999-2000) |
| ROCKEFELLER, John Davison IV (Jay) | 1937- | Senator | Democrat | WV | 106 (1999-2000) |
| ROTH, William Victor, Jr. | 1921-2003 | Senator | Republican | DE | 106 (1999-2000) |
| SANTORUM, Richard John (Rick) | 1958- | Senator | Republican | PA | 106 (1999-2000) |
| SARBANES, Paul Spyros | 1933- | Senator | Democrat | MD | 106 (1999-2000) |
| SCHUMER, Charles Ellis (Chuck) | 1950- | Senator | Democrat | NY | 106 (1999-2000) |
| SESSIONS, Jefferson Beauregard III (Jeff) | 1946- | Senator | Republican | AL | 106 (1999-2000) |
| SHELBY, Richard C. | 1934- | Senator | Republican | AL | 106 (1999-2000) |
| SMITH, Gordon Harold | 1952- | Senator | Republican | OR | 106 (1999-2000) |
| SMITH, Robert C. | 1941- | Senator | Republican | NH | 106 (1999-2000) |
| SNOWE, Olympia Jean | 1947- | Senator | Republican | ME | 106 (1999-2000) |
| SPECTER, Arlen | 1930- | Senator | Republican | PA | 106 (1999-2000) |
| STEVENS, Theodore F. (Ted) | 1923- | Senator | Republican | AK | 106 (1999-2000) |
| THOMAS, Craig Lyle | 1933-2007 | Senator | Republican | WY | 106 (1999-2000) |
| THOMPSON, Fred Dalton | 1942- | Senator | Republican | TN | 106 (1999-2000) |
| THURMOND, James Strom | 1902-2003 | Senator | Republican | SC | 106 (1999-2000) |
| TORRICELLI, Robert Guy | 1951- | Senator | Democrat | NJ | 106 (1999-2000) |
| VOINOVICH, George Victor | 1936- | Senator | Republican | OH | 106 (1999-2000) |
| WARNER, John William | 1927- | Senator | Republican | VA | 106 (1999-2000) |
| WELLSTONE, Paul David | 1944-2002 | Senator | Democrat | MN | 106 (1999-2000) |
| WYDEN, Ronald Lee | 1949- | Senator | Democrat | OR | 106 (1999-2000) |
House FINAL VOTE RESULTS FOR ROLL CALL 540(Republicans in roman; Democrats in italic; Independents underlined)
H R 4541 2/3 YEA-AND-NAY 19-Oct-2000 7:02 PM
QUESTION: On Motion to Suspend the Rules and Pass, as Amended
BILL TITLE: Commodity Futures Modernization Act
| Yeas | Nays | PRES | NV | |
| Republican | 194 | 2 | 25 | |
| Democratic | 181 | 2 | 26 | |
| Independent | 2 | |||
| TOTALS | 377 | 4 | 51 |
| Abercrombie Aderholt Allen Andrews Archer Armey Baca Bachus Baird Baldacci Baldwin Ballenger Barcia Barr Barrett (NE) Barrett (WI) Bartlett Barton Bass Becerra Bentsen Bereuter Berkley Berman Berry Biggert Bilbray Bishop Blagojevich Bliley Blumenauer Blunt Boehlert Boehner Bonilla Bonior Bono Borski Boswell Boyd Brady (TX) Brown (FL) Brown (OH) Bryant Burr Burton Buyer Callahan Calvert Camp Canady Cannon Capps Capuano Cardin Carson Castle Chabot Chambliss Clayton Clement Clyburn Coble Coburn Collins Combest Condit Cook Costello Cox Coyne Cramer Crane Crowley Cubin Cummings Cunningham Danner Davis (FL) Deal DeGette Delahunt DeLauro Deutsch Dickey Dicks Dingell Dixon Doggett Dooley Doolittle Doyle Dreier Duncan Dunn Edwards Ehlers Ehrlich Emerson Engel English Eshoo Etheridge Evans Ewing Farr Fattah Fletcher Foley Ford Fossella Fowler Frank (MA) Frelinghuysen Frost Gallegly Ganske Gejdenson Gekas Gibbons Gilchrest Gillmor Gilman Gonzalez Goode Goodlatte | Goodling Gordon Goss Graham Granger Green (WI) Greenwood Gutierrez Gutknecht Hall (OH) Hall (TX) Hastings (FL) Hastings (WA) Hayes Hayworth Hefley Herger Hill (IN) Hill (MT) Hilleary Hilliard Hinchey Hinojosa Hobson Hoeffel Hoekstra Holden Holt Hooley Horn Hostettler Houghton Hoyer Hulshof Hunter Hutchinson Hyde Inslee Isakson Istook Jackson (IL) Jefferson Jenkins John Johnson (CT) Johnson, E. B. Johnson, Sam Jones (NC) Kanjorski Kaptur Kasich Kelly Kennedy Kildee Kilpatrick Kind (WI) King (NY) Kingston Kleczka Knollenberg Kolbe Kucinich Kuykendall LaFalce LaHood Lampson Lantos Largent Larson Latham LaTourette Leach Lee Levin Lewis (GA) Lewis (KY) Linder LoBiondo Lofgren Lowey Lucas (KY) Lucas (OK) Luther Maloney (CT) Maloney (NY) Manzullo Markey Martinez Mascara Matsui McCarthy (MO) McCarthy (NY) McCrery McDermott McGovern McHugh McIntyre McKeon McKinney McNulty Meehan Meek (FL) Meeks (NY) Menendez Mica Millender-McDonald Miller, Gary Miller, George Minge Mink Moakley Mollohan Moore Moran (KS) Moran (VA) Morella Murtha Myrick Nadler Napolitano Neal Nethercutt Ney Northup Norwood Nussle | Obey Olver Ortiz Ose Packard Pallone Pastor Payne Pease Pelosi Peterson (MN) Peterson (PA) Petri Phelps Pickering Pickett Pitts Pombo Pomeroy Porter Portman Price (NC) Pryce (OH) Quinn Radanovich Rahall Ramstad Rangel Regula Reyes Reynolds Riley Rivers Roemer Rogers Rohrabacher Ros-Lehtinen Rothman Roukema Roybal-Allard Royce Ryan (WI) Ryun (KS) Sabo Salmon Sanders Sandlin Sanford Sawyer Saxton Scarborough Schaffer Schakowsky Scott Sensenbrenner Serrano Sessions Shadegg Sherman Sherwood Shimkus Shows Simpson Skeen Skelton Slaughter Smith (NJ) Smith (TX) Smith (WA) Snyder Souder Spence Stabenow Stark Stearns Stenholm Strickland Stump Stupak Sununu Sweeney Tancredo Tanner Tauscher Tauzin Taylor (NC) Terry Thomas Thompson (CA) Thornberry Thune Thurman Tiahrt Tierney Toomey Towns Traficant Udall (CO) Udall (NM) Upton Velazquez Visclosky Vitter Walden Walsh Wamp Waters Watkins Watt (NC) Watts (OK) Waxman Weiner Weldon (FL) Weldon (PA) Weller Wexler Whitfield Wicker Wilson Wolf Woolsey Wu Wynn Young (AK) Young (FL) |
| DeFazio Paul | Smith (MI) Taylor (MS) |
| Ackerman Baker Bilirakis Boucher Brady (PA) Campbell Chenoweth-Hage Clay Conyers Cooksey Davis (IL) Davis (VA) DeLay DeMint Diaz-Balart Everett Filner | Forbes Franks (NJ) Gephardt Green (TX) Hansen Jackson-Lee (TX) Jones (OH) Klink Lazio Lewis (CA) Lipinski McCollum McInnis McIntosh Metcalf Miller (FL) Oberstar | Owens Oxley Pascrell Rodriguez Rogan Rush Sanchez Shaw Shays Shuster Sisisky Spratt Talent Thompson (MS) Turner Weygand Wise |